Bsc cs V Semester Regulation
V SEMESTER
S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
1 | CS9 | Database System Techniques | 6 | 4 | 25 | 75 |
2 | CS10 | Operating System | 6 | 4 | 25 | 75 |
3 | CS11 | Software Engineering | 5 | 4 | 25 | 75 |
4 | CS12 | Lab 6 : Visual Programming Lab | 5 | 4 | 40 | 60 |
5 | ES1 | Elective1 | 4 | 5 | 25 | 75 |
6 | EVS | Environmental Studies | 2 | 2 | 25 | 75 |
7 | SBS3 | Lab 7 : Multimedia Lab | 2 | 2 | 40 | 60 |
| | Total | 30 | 25 | | |
Elective 1:
1. Web Technology 2. Computer Networks
3. Microprocessors and Assembly Language programming
Leave a Comment