Madurai Kamarajar University Bsc Computer science Syllabus
I SEMESTER
S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T1 | Tamil | 6 | 3 | 25 | 75 |
2 | E1 | English | 6 | 3 | 25 | 75 |
3 | CS1 | Programming in C | 6 | 4 | 25 | 75 |
4 | CS2 | Lab 1 : Programming in C | 6 | 4 | 40 | 60 |
5 | AS1 | Mathematical Foundations I | 4 | 5 | 25 | 75 |
6 | NME1 | Non Major Elective I Introduction to Computers and Office Automation | 2 | 2 | 25 | 75 |
Total | 30 | 21 |
Leave a Comment