Madurai Kamarajar University Bsc Computer science Syllabus
B. Sc Computer Science (Semester)
REGULATIONS
Choice Based Credit System
1) With Effect from 2009-2010 and afterwards.
2) For those joined in 2008-2009, only 2nd and 3rdyear of this syllabi followed.
(Not applicable for I and II semester)
SEMESTER | SUBJECTS | TOTAL HOURS | TOTAL CREDITS | |||||
I | T (6) [3] | E (6) [3] | CS (6) [4] | CS(6) [4] | AS(4) [5] | NME (2) [2] | 30 | 21 |
II | T (6) [3] | E (6) [3] | CS (6) [4] | CS(6) [4] | AS(4) [5] | NME (2) [2] | 30 | 21 |
III | T (6) [4] | E (6) [4] | CS (6) [4] | CS(6) [4] | AS(4) [5] | SBS (2) [2] | 30 | 23 |
IV | T (6) [4] | E (6) [4] | CS (6) [4] | CS(6) [4] | AS(4) [5] | SBS (2) [2] | 30 | 23 |
V | CS (6) [4] | CS (6) [4] | CS (5) [4] | CS(5) [4] | ES(4) [5] | EVS (2) [2] SBS (2) [2] | 30 | 25 |
VI | CS (6) [4] | CS (6) [4] | ES (5) [5] | Project(5) [5] | VE(2) [2] | SBS (2) [2] SBS (2) [2] SBS (2) [2] | 30 | 26 |
Extension Activity | 1 | |||||||
TOTAL | 140 |
( ) – Number of Hours [ ] – Number of Credits
T - Tamil; E - English
CS - Core Subject AS - Allied Subject
SBS - Skill Based Subject NME - Non Major Elective
ES - Elective Subject VE - Value Education
EVS - Environmental Studies
Leave a Comment