Madurai Kamarajar University BCA regulations page2
Appendix A
Subject of study in B.C.A (Degree) – SEMESTER
Sub. No. | Title | Lecture | Lab | Total |
Semester 1 | I Year | |||
1.1 | Tamil | 6 hrs | --- | 6 hrs |
1.2 | English | 6 hrs | --- | 6 hrs |
1.3 | Discrete Mathematics | 4 hrs | --- | 4 hrs |
1.4 | Computer Fundamentals and PC Software | 4 hrs | --- | 4 hrs |
1.5 | COBOL and Business Applications | 4 hrs | --- | 4 hrs |
MP01 | PC Software (Ms Office) Lab | --- | 3 hrs | |
MP02 | COBOL Programming Lab | --- | 3 hrs | |
Semester 2 | ||||
2.1 | Tamil | 6 hrs | --- | 6 hrs |
2.2 | English | 6 hrs | --- | 6 hrs |
2.3 | Resource Management Techniques | 4 hrs | --- | 4 hrs |
2.4 | Introduction to UNIX and C Programming | 4 hrs | --- | 4 hrs |
2.5 | Computer Organization | 4 hrs | --- | 4 hrs |
MP03 | C & UNIX Shell Programming Lab | --- | 3 hrs | |
MP04 | Digital and Microprocessor Lab | --- | 3 hrs | |
Semester 3 | II Year | |||
3.1 | Fundamentals of Data Structures and Computer algorithms | 4 hrs | --- | 4 hrs |
3.2 | Introduction to object-oriented programming and C++ | 4 hrs | --- | 4 hrs |
3.3 | Computer based Financial Accounting | 4 hrs | --- | 4 hrs |
3.4 | Visual Programming | 4 hrs | --- | 4 hrs |
MP05 | C++ Lab(Data Structure & Algorithm) | --- | 7 hrs | |
MP06 | Visual ProgrammingLab(Visual Basic) | --- | 7 hrs | |
Semester 4 | ||||
4.1 | Database Management Systems | 4 hrs | --- | 4 hrs |
4.2 | Internet and Java Programming | 4 hrs | --- | 4 hrs |
4.3 | Computer Oriented Numerical Methods | 4 hrs | --- | 4 hrs |
4.4 | Operating System | 4 hrs | --- | 4 hrs |
MP07 | DBMS Lab (Oracle) | --- | 7 hrs | |
MP08 | Java Programming Lab | --- | 7 hrs | |
Semester 5 | III Year | |||
5.1 | Web Programming | 4 hrs | --- | 4 hrs |
5.2 | System Software | 4 hrs | --- | 4 hrs |
5.3 | Principles of Costing | 4 hrs | --- | 4 hrs |
5.4 | Computer Graphics | 4 hrs | --- | 4 hrs |
MP09 | Web Programming Lab | --- | 7 hrs | |
MP010 | Graphics Lab | --- | 7 hrs | |
Semester 6 | ||||
6.1 | Software Engineering | 4 hrs | --- | 4 hrs |
6.2 | Computer Networks | 4 hrs | --- | 4 hrs |
6.3 | Multimedia Technology and Applications | 4 hrs | --- | 4 hrs |
6.4 | Computer Security | 4 hrs | --- | 4 hrs |
MP11 | .NET Programming Lab | --- | 7 hrs | |
MP12 | Project work / Viva-voce | --- | 7 hrs |
Please upload UNIX program to generate the bill for restaurant
ReplyDeletePlease upload UNIX program to generate the bill for restaurant
ReplyDeletePlease upload UNIX program to generate the bill for restaurant
ReplyDelete