Madurai Kamarajar University BCA regulations page3
Appendix B
BCA (Degree) Semester Scheme of Examinations
S.No | Semester | Name of the Subject | Duration | Marks | |
Pass | Max. | ||||
1.1 | First | Part-I Tamil | 3 hrs | 35 | 100 |
1.2 | First | Part-II English | 3 hrs | 35 | 100 |
1.3 | First | Discrete Mathematics | 3 hrs | 35 | 100 |
1.4 | First | Computer Fundamentals and PC Software | 3 hrs | 35 | 100 |
1.5 | First | COBOL and Business Applications | 3 hrs | 35 | 100 |
1.6 | First | PC Software (Ms Office) Lab | 3 hrs | 35 | 100 |
1.7 | First | COBOL Programming Lab | 3 hrs | 35 | 100 |
2.1 | Second | Part-I Tamil | 3 hrs | 35 | 100 |
2.2 | Second | Part-II English | 3 hrs | 35 | 100 |
2.3 | Second | Resource Management Techniques | 3 hrs | 35 | 100 |
2.4 | Second | Introduction to UNIX and C Programming | 3 hrs | 35 | 100 |
2.5 | Second | Computer Organization | 3 hrs | 35 | 100 |
2.6 | Second | C & UNIX Shell Programming Lab | 3 hrs | 35 | 100 |
2.7 | Second | Digital and Microprocessor Lab | 3 hrs | 35 | 100 |
3.1 | Third | Fundamentals of Data Structures and Computer algorithms | 3 hrs | 35 | 100 |
3.2 | Third | Introduction to object-oriented programming and C++ | 3 hrs | 35 | 100 |
3.3 | Third | Computer based Financial Accounting | 3 hrs | 35 | 100 |
3.4 | Third | Visual Programming | 3 hrs | 35 | 100 |
3.5 | Third | C++ Lab (Implement Data Structure & Algorithm) | 3 hrs | 35 | 100 |
3.6 | Third | Visual Programming Lab (Visual Basic) | 3 hrs | 35 | 100 |
4.1 | Fourth | Database Management Systems | 3 hrs | 35 | 100 |
4.2 | Fourth | Internet and Java Programming | 3 hrs | 35 | 100 |
4.3 | Fourth | Computer Oriented Numerical Methods | 3 hrs | 35 | 100 |
4.4 | Fourth | Operating System | 3 hrs | 35 | 100 |
4.5 | Fourth | DBMS Lab (Oracle) | 3 hrs | 35 | 100 |
4.6 | Fourth | Java Programming Lab | 3 hrs | 35 | 100 |
5.1 | Fifth | Web Programming | 3 hrs | 35 | 100 |
5.2 | Fifth | System Software | 3 hrs | 35 | 100 |
5.3 | Fifth | Principles of Costing | 3 hrs | 35 | 100 |
5.4 | Fifth | Computer Graphics | 3 hrs | 35 | 100 |
5.5 | Fifth | Web Programming Lab | 3 hrs | 35 | 100 |
5.6 | Fifth | Graphics Lab | 3 hrs | 35 | 100 |
6.1 | Sixth | Software Engineering | 3 hrs | 35 | 100 |
6.2 | Sixth | Computer Networks | 3 hrs | 35 | 100 |
6.3 | Sixth | Multimedia Technology and Applications | 3 hrs | 35 | 100 |
6.4 | Sixth | Computer Security | 3 hrs | 35 | 100 |
6.5 | Sixth | .NET Programming Lab | 3 hrs | 35 | 100 |
6.6 | Sixth | Project work / Viva-voce | 3 hrs | 35 | 100 |
Leave a Comment